Company active in KRS. PKD 49.41.Z and 52.29.C consistent with transport and forwarding. Registered VAT taxpayer. No changes in representation in the last 6 months.
GITD permit no. GMP/123456/2021 valid. Community licence valid until 01.04.2030. Transport manager: Mateusz Obuchowski. Uploaded document consistent with KREPTD.
12 vehicles under the community licence (9 GVW > 3.5 t, 3 GVW ≤ 3.5 t). Vehicle holding requirement met.
PZU SA policy no. OCPD/2026/0098765, sum insured EUR 400,000, valid until 31.03.2027. Due instalments paid. Accounts on the policy and confirmation match and are on the VAT whitelist.
Operating since 2021 (shorter history). No changes in representation in 6 months. Domain mjspedition.pl registered in 2021, consistent with company data.
AI analysis detected no watermarks or tampering across the 3 uploaded documents. Document data consistent with public registers.
| Full name | MJ SPEDITION SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ |
| Legal form | Limited liability company (KRS) |
| NIP (tax ID) | 1133032749 |
| REGON | 388914618 |
| KRS | 0000899000 |
| Principal place of business | Rondo Ignacego Daszyńskiego 1, 00-843 Warszawa, Mazowieckie, Poland |
| Business start date | 01.09.2021 |
| Business status | Active |
| Retrieved from register | KRS · 27.05.2026 14:31:42 |
| Code | Description | Classification |
|---|---|---|
| 49.41.Z | Freight transport by road | Transport · primary |
| 52.29.C | Other transport agency activities (freight forwarding) | Forwarding |
| 52.10.B | Warehousing and storage of other goods | Ancillary |
| 45.20.Z | Maintenance and repair of motor vehicles | Ancillary |
| Management board | Mateusz Obuchowski — President |
| Proxy / attorneys | none disclosed |
| Representation | No changes |
| Status / suspensions | No changes |
| VAT taxpayer status | Active |
| Account registered with tax office (carrier) | 34 1020 1055 0000 9402 0584 3505 — PKO BP |
| Account matches the list | Match ✓ |
| Checked at | VAT whitelist · 27.05.2026 14:32:01 current as of check date |
| KREPTD reference number | PL/2021/0567/G |
| Name and registered address | MJ SPEDITION SP. Z O.O., Rondo Ignacego Daszyńskiego 1, 00-843 Warszawa |
| Comparison with KRS | Consistent — no discrepancies |
| Retrieved from register | KREPTD · 27.05.2026 14:31:48 |
| Number | GMP/123456/2021 |
| Issuing authority | GITD |
| Issue date | 15.09.2021 |
| Status | Valid |
| Person | Mateusz Obuchowski |
| Certificate no. (CPC) | 0123456/2021 |
| Type | Int'l road freight transport |
| Insurer requirement | Met ✓ |
| Licence number | GMP/123456/2020/1 |
| Validity period | 02.04.2020 — 01.04.2030 |
| Status | Valid |
| Number of vehicles covered | 12 |
| Comparison with uploaded document (AI) | Number and dates match · no watermarks ⬡ AI ✓ |
| GVW > 3.5 t | 9 current extracts |
| 2.5 t < GVW ≤ 3.5 t | 3 current extracts |
| Withdrawn extracts | 1 of 13 (7.7%) |
| Vehicle holding requirement | Met ✓ |
| Insurer | PZU SA |
| Policy number | OCPD/2026/0098765 |
| Insured | MJ SPEDITION SP. Z O.O. · NIP 1133032749 matches KRS ✓ |
| Inception date | 22.03.2026 |
| Coverage period | 01.04.2026 — 31.03.2027 |
| Sum insured | EUR 400,000 |
| Scope of cover | Road carriage of goods (OCPD), cabotage |
| Territorial scope | Europe (incl. cabotage DE, FR, Benelux) |
| Type of carriage | Domestic and international |
| Key exclusions | Standard: cash/valuables, works of art, live animals |
| Annual premium | EUR 8,400 |
| Schedule | 4 quarterly × EUR 2,100 |
| Insurer's account | 49 1240 6292 1111 0010 7710 0001 Bank Pekao S.A. |
| Beneficiary | PZU SA ✓ |
| Instalment | 1 / 4 |
| Transfer date | 28.03.2026 |
| Amount | EUR 2,100 |
| Reference | OCPD premium instalment 1/4 policy OCPD/2026/0098765 |
| Transfer status | Completed |
| Account (from policy) | 49 1240 6292 1111 0010 7710 0001 |
| Status in the list | Registered |
| Assigned entity | PZU SA ✓ |
| Sender's account | 34 1020 1055 0000 9402 0584 3505 |
| Status in the list | Registered |
| Assigned entity | MJ SPEDITION SP. Z O.O. ✓ |
| Email domain | mjspedition.pl |
| Domain registration date | 10.02.2020 · registrar nazwa.pl |
| Credibility rating | Mature (> 6 months) |
| Domain consistency with company data | High match ✓ |
| Contact email | biuro@mjspedition.pl — matches company domain ✓ |
| GUS | 14:31:40 |
| KRS | 14:31:42 |
| KREPTD | 14:31:48 |
| VAT whitelist | 14:32:01 |
| UFG | not queried (section D) |
| AI document analysis | 14:32:09 |
| Generated by | Mateusz Obuchowski |
| Client company | MJ Spedition Sp. z o.o. |
| m.obuchowski@mjspedition.pl | |
| Login IP address | 89.64.12.0/24 |
| System version | TLSafe v1.0 · engine 2026.05 |
| File | Size | SHA-256 |
|---|---|---|
| community_licence.pdf | 1.2 MB | a4f1c2…9e0b |
| ocpd_policy_2026.pdf | 0.8 MB | 7c33ab…12df |
| premium_confirmation_1-4.pdf | 0.3 MB | e90d54…aa71 |
| Rule | Check result | Status |
|---|---|---|
| ocp_expired | Policy valid until 31.03.2027 | PASS |
| unpaid_premium | All due instalments paid | PASS |
| insurer_bank_mismatch | Policy account matches VAT whitelist | PASS |
| carrier_bank_mismatch | Carrier account matches VAT whitelist | PASS |
| no_active_license | Active transport licence found | PASS |
| pkd_absent | PKD 49.41.Z present | PASS |
| management_change | No changes in representation (6 months) | PASS |
| young_company | Company registered > 2 years | PASS |
| not_ocpd | Insurance type: OCPD | PASS |
| foreign_insurer | Domestic insurer: PZU SA | INFO |
| short_history | Operating since 15.03.2020 | INFO |
| Extract no. | Plate | GVW category | Status |
|---|---|---|---|
| GMP/123456/2020/1 | STY 4xxxx | > 3.5 t | Current |
| GMP/123456/2020/2 | STY 5xxxx | > 3.5 t | Current |
| GMP/123456/2020/3 | STY 5xxxy | > 3.5 t | Current |
| GMP/123456/2021/4 | STY 6xxxx | > 3.5 t | Current |
| GMP/123456/2021/5 | STY 6xxxy | > 3.5 t | Current |
| GMP/123456/2021/6 | STY 6xxxz | > 3.5 t | Current |
| GMP/123456/2021/7 | STY 7xxxx | 2.5–3.5 t | Current |
| GMP/123456/2021/8 | STY 7xxxy | 2.5–3.5 t | Current |
| GMP/123456/2022/9 | STY 8xxxx | > 3.5 t | Current |
| GMP/123456/2022/10 | STY 8xxxy | > 3.5 t | Current |
| GMP/123456/2022/11 | STY 7xxxz | > 3.5 t | Withdrawn |
| GMP/123456/2023/12 | STY 9xxxx | 2.5–3.5 t | Current |
| GMP/123456/2023/13 | STY 9xxxy | > 3.5 t | Current |
Nature of the report. The TLSafe report constitutes an opinion prepared on request and does not constitute public business information, nor a binding recommendation or assessment of the carrier's legal situation. Responsibility for the decision to assign the load remains with the requesting party.
Sources and currency. Data is drawn from public registers (CEIDG, KRS, GUS, KREPTD, VAT whitelist, UFG) and documents uploaded by the requesting party, analysed by AI. Results are current as of the timestamps shown in Section F. The VAT whitelist check is current as of the check date.
Authenticity verification. This report can be verified on the TLSafe platform at the address below by comparing the embedded SHA-256 cryptographic hash.