Company active in KRS. PKD 49.41.Z and 52.29.C consistent with transport and forwarding.
GITD permit no. GMP/123456/2021 valid. Community licence valid until 01.04.2030. Licence active in KREPTD.
12 vehicles checked in UFG database. All active insurance confirmed. Vehicle holding requirement met.
PZU SA policy valid until 31.03.2027. Due instalments paid.
Operating since 2021. No changes in management or company status in the last 6 months.
AI analysis detected no watermarks or tampering. Document data consistent with registers.
| Full name | MJ SPEDITION SPÓŁKA Z OGRANICZONĄ ODPOWIEDZIALNOŚCIĄ |
| Legal form | Limited liability company (KRS) |
| NIP | 1133032749 |
| REGON | 388914618 |
| KRS | 0000899000 |
| Address | Rondo Ignacego Daszyńskiego 1, 00-843 Warszawa, Poland |
| Business start date | 01.09.2021 |
| Status | Active |
| Retrieved from register | KRS · 06.07.2026, 16:31 CEST |
| Code | Description | Classification |
|---|---|---|
| 49.41.Z | Freight transport by road | Transport |
| 52.29.C | Other transport agency activities | Forwarding |
| 52.10.B | Warehousing and storage | Ancillary |
| Management board | Mateusz Obuchowski — President |
| Proxy / attorneys | none disclosed |
| Representation | No changes |
| Status / suspensions | No changes |
| KREPTD reference number | PL/2021/0567/G |
| Name and registered address | MJ SPEDITION SP. Z O.O., Rondo Ignacego Daszyńskiego 1, 00-843 Warszawa |
| Comparison with KRS | Consistent – no discrepancies |
| Retrieved from register | KREPTD · 06.07.2026, 16:31 CEST |
| Number | GMP/123456/2021 |
| Issuing authority | GITD |
| Issue date | 15.09.2021 |
| Status | Valid |
| Person | Mateusz Obuchowski |
| Certificate no. (CPC) | 0123456/2021 |
| Type | Int'l road freight transport |
| Insurer requirement | Met |
| Licence number | GMP/123456/2020/1 |
| Validity period | 02.04.2020 – 01.04.2030 |
| Status | Valid |
| Number of vehicles covered | 12 |
| Comparison with uploaded document (AI) | Number and dates match · no watermarks AI |
| GVW > 3.5 t | 9 current extracts |
| 2.5 t < GVW ≤ 3.5 t | 3 current extracts |
| Withdrawn extracts | 0 of 12 (0.0%) |
| Vehicle holding requirement | Met |
| Insurer | PZU SA · VAT 5260013849 |
| Policy number | OCPD/2026/0098765 |
| Insured | MJ SPEDITION SP. Z O.O. · VAT 1133032749 matches KRS |
| Inception date | 01.04.2026 |
| Coverage period | 01.04.2026 – 31.03.2027 |
| Sum insured | EUR 400,000 |
| Scope of cover | Road carriage of goods (OCPD), cabotage |
| Territorial scope | Europe (incl. cabotage DE, FR, Benelux) |
| Type of carriage | Domestic and international |
| Key exclusions | Standard: cash/valuables, works of art, live animals |
| Annual premium | EUR 8,400 |
| Schedule | 4 quarterly × EUR 2,100 |
| Insurer's account | 49 1240 6292 1111 0010 7710 0001 Bank Pekao S.A. |
| Beneficiary | PZU SA |
| Instalment | 1 / 4 |
| Transfer date | 28.03.2026 |
| Amount | EUR 2,100 |
| Reference | OCPD premium instalment 1/4 policy OCPD/2026/0098765 |
| Transfer status | Completed |
| WW 12345A | Active · PZU SA · valid to 31.03.2027 |
| WW 67890B | Active · PZU SA · valid to 31.03.2027 |
| WW 11111C | Active · PZU SA · valid to 31.03.2027 |
| WW 22222D | Active · PZU SA · valid to 31.03.2027 |
| WW 33333E | Active · PZU SA · valid to 31.03.2027 |
| WW 44444F | Active · PZU SA · valid to 31.03.2027 |
| WW 55555G | Active · PZU SA · valid to 31.03.2027 |
| WW 66666H | Active · PZU SA · valid to 31.03.2027 |
| WW 77777I | Active · PZU SA · valid to 31.03.2027 |
| WW 88888J | Active · PZU SA · valid to 31.03.2027 |
| WW 99999K | Active · PZU SA · valid to 31.03.2027 |
| WW 00000L | Active · PZU SA · valid to 31.03.2027 |
| Email domain | mjspedition.pl |
| Contact email | biuro@mjspedition.pl |
| GUS | 16:31:40 |
| KRS | 16:31:42 |
| KREPTD | 16:31:48 |
| VIES | not queried |
| UFG | 16:31:40 |
| AI document analysis | 16:32:09 |
| Generated by | m.obuchowski@mjspedition.pl |
| Client company | MJ Spedition Sp. z o.o. |
| Login IP address | 89.64.12.0/24 |
| System version | TLSafe v1.0 |
| File | Size | SHA-256 |
|---|---|---|
| community_licence.pdf | 1.2 MB | a4f1c2…9e0b |
| ocpd_policy_2026.pdf | 0.8 MB | 7c33ab…12df |
| premium_confirmation_1-4.pdf | 0.3 MB | e90d54…aa71 |
| Rule | Check result | Status |
|---|---|---|
| OCP policy validity | OCP policy valid until 31.03.2027 | PASS |
| Unpaid premium | All due instalments paid | PASS |
| Carrier identity | NIP on policy matches input NIP | PASS |
| Transport license | Active transport license found | PASS |
| PKD code 49.41.Z | PKD 49.41.Z present in company registration | PASS |
| Management changes | No changes in representation in last 6 months | PASS |
| Company age | Registered: 2021-09-01 | PASS |
| Insurance type | Insurance type is OCPD | PASS |
| Foreign insurer | Insurer PZU SA is a Polish company | PASS |
| Operating history | Operating since 2021-09-01 | PASS |
| Extract no. | Plate | GVW category | Status |
|---|---|---|---|
| GMP/123456/2020/1 | STY 4xxxx | > 3.5 t | Current |
| GMP/123456/2020/2 | STY 5xxxx | > 3.5 t | Current |
| GMP/123456/2020/3 | STY 5xxxy | > 3.5 t | Current |
| GMP/123456/2021/4 | STY 6xxxx | > 3.5 t | Current |
| GMP/123456/2021/5 | STY 6xxxy | > 3.5 t | Current |
| GMP/123456/2021/6 | STY 6xxxz | > 3.5 t | Current |
| GMP/123456/2021/7 | STY 7xxxx | 2.5–3.5 t | Current |
| GMP/123456/2021/8 | STY 7xxxy | 2.5–3.5 t | Current |
| GMP/123456/2022/9 | STY 8xxxx | > 3.5 t | Current |
| GMP/123456/2022/10 | STY 8xxxy | > 3.5 t | Current |
| GMP/123456/2023/12 | STY 9xxxx | 2.5–3.5 t | Current |
| GMP/123456/2023/13 | STY 9xxxy | > 3.5 t | Current |
Nature of the report. The TLSafe report constitutes an opinion prepared on request and does not constitute public business information, nor a binding recommendation or assessment of the carrier's legal situation. Responsibility for the decision to assign the load remains with the requesting party.
Sources and currency. Data is drawn from public registers (CEIDG, KRS, GUS, KREPTD, UFG) and documents uploaded by the requesting party, analysed by AI. Results are current as of the timestamps shown in Section F.
Authenticity verification. This report can be verified on the TLSafe platform at the address below by comparing the embedded SHA-256 cryptographic hash.